NPO2022 Schedule-at-a-Glance
Sunday July 31 |
Monday August 1 |
Tuesday August 2 |
Wednesday August 3 |
Tursday August 4 |
Friday August 5 |
</tr
||
Graphene & 2D materials |
Photonics & Optoelectronics |
Photonics & Photovoltaics |
Synthesis & Applications |
||||
---|---|---|---|---|---|---|---|
09: | 00-15 | Opening | DEPARTURE | ||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
10: | 00-15 | ||||||
15-30 | |||||||
10:30-11:00 | Coffee Break | ||||||
11: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
12: | 00-15 | ||||||
15-30 | |||||||
12:30-14:30 | Lunch | ||||||
14: | 30-45 |
ARRIVAL |
|||||
45-00 | |||||||
15: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
16:00-16:30 | Coffee Break | ||||||
16: | 30-45 | ||||||
45-00 | |||||||
17: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
18:00-19:30 | WelcomeDinner | Dinner | Dinner | Dinner | NPO reception | ||
19:30-22:00 | Poster Session I | Poster Session II |
Poster Session I
|
Poster session II |